Our 2026 Summer Soccer Competition is back this October! ⚽
This year marks an exciting new chapter for Harrington United FC, with the competition set to be the first to be played at our newly redeveloped Harrington Park Reserve — The Hive.
With our new home now ready to welcome players back, we’re looking forward to another fantastic summer of football — and our biggest and best Summer Competition yet!
⚽ Get ready for Summer Soccer at The Hive! 🐝
| U5 Boys Arsenal | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer Soccer 2026 — Ladder after Round 6 | |||||||||||||||||||||||||
| Rank | Team | P | W | D | L | GF | GA | GD | PTS | ||||||||||||||||
| 1 | Tiny Terrors | 5 | 5 | 0 | 0 | 43 | 2 | 41 | 15 | ||||||||||||||||
| 2 | Rovers | 5 | 4 | 1 | 0 | 28 | 9 | 19 | 13 | ||||||||||||||||
| 3 | Mini Strikers | 5 | 3 | 0 | 2 | 28 | 17 | 11 | 9 | ||||||||||||||||
| 4 | Tackling Tigers | 5 | 2 | 0 | 3 | 9 | 26 | -17 | 6 | ||||||||||||||||
| 5 | Little Legends | 5 | 0 | 1 | 4 | 11 | 35 | -24 | 1 | ||||||||||||||||
| 6 | BAC Ballers | 5 | 0 | 0 | 5 | 6 | 36 | -30 | 0 | ||||||||||||||||
| U6 Boys Brentford | |||||||||||||||||||||||||
| Summer Soccer 2026 — Ladder after Round 6 | |||||||||||||||||||||||||
| Rank | Team | P | W | D | L | GF | GA | GD | PTS | ||||||||||||||||
| 1 | The Avengers | 5 | 3 | 0 | 2 | 31 | 14 | 17 | 9 | ||||||||||||||||
| 2 | Honey Badgers FC | 5 | 3 | 0 | 2 | 26 | 20 | 6 | 9 | ||||||||||||||||
| 3 | Little Legends | 5 | 3 | 0 | 2 | 20 | 15 | 5 | 9 | ||||||||||||||||
| 4 | Super Strikers | 5 | 2 | 1 | 2 | 21 | 19 | 2 | 7 | ||||||||||||||||
| 5 | Little Lions | 5 | 2 | 1 | 2 | 18 | 24 | -6 | 7 | ||||||||||||||||
| 6 | Mini Strikers | 5 | 1 | 0 | 4 | 13 | 37 | -24 | 3 | ||||||||||||||||
| u6 Boys Brenford | |||||||||||||||||||||||||
| Summer Soccer 2026 — Ladder after Round 6 | |||||||||||||||||||||||||
| Rank | Team | P | W | D | L | GF | GA | GD | PTS | ||||||||||||||||
| 1 | Greg's Giants | 5 | 5 | 0 | 0 | 39 | 14 | 25 | 15 | ||||||||||||||||
| 2 | Stallions | 5 | 4 | 0 | 1 | 40 | 9 | 31 | 12 | ||||||||||||||||
| 3 | Scary Strikers | 5 | 4 | 0 | 1 | 43 | 13 | 30 | 12 | ||||||||||||||||
| 4 | Goal Diggers | 5 | 1 | 0 | 4 | 17 | 19 | -2 | 3 | ||||||||||||||||
| 5 | Lightning Bolts | 5 | 1 | 0 | 4 | 11 | 26 | -15 | 3 | ||||||||||||||||
| 6 | Thunder Kicks | 5 | 0 | 0 | 5 | 3 | 72 | -69 | 0 | ||||||||||||||||
| U6 Boys Chelsea | |||||||||||||||||||||||||
| Summer Soccer 2026 — Ladder after Round 6 | |||||||||||||||||||||||||
| Rank | Team | P | W | D | L | GF | GA | GD | PTS | ||||||||||||||||
| 1 | Curlers | 5 | 5 | 0 | 0 | 56 | 9 | 47 | 15 | ||||||||||||||||
| 2 | United FC | 5 | 3 | 1 | 1 | 31 | 21 | 10 | 10 | ||||||||||||||||
| 3 | Tigers FC | 5 | 3 | 1 | 1 | 27 | 17 | 10 | 10 | ||||||||||||||||
| 4 | Camden Dragons | 5 | 3 | 0 | 2 | 32 | 21 | 11 | 9 | ||||||||||||||||
| 5 | Wolf Pack | 5 | 0 | 0 | 5 | 8 | 43 | -35 | 0 | ||||||||||||||||
| 6 | K-MACC | 5 | 0 | 0 | 5 | 4 | 47 | -43 | 0 | ||||||||||||||||
| U7 Boys Coventry | |||||||||||||||||||||||||
| Summer Soccer 2026 — Ladder after Round 6 | |||||||||||||||||||||||||
| Rank | Team | P | W | D | L | GF | GA | GD | PTS | ||||||||||||||||
| 1 | Rovers FC | 5 | 5 | 0 | 0 | 63 | 18 | 45 | 15 | ||||||||||||||||
| 2 | The Goats | 5 | 3 | 1 | 1 | 38 | 13 | 25 | 10 | ||||||||||||||||
| 3 | CR7 Crew | 5 | 3 | 0 | 2 | 31 | 25 | 6 | 9 | ||||||||||||||||
| 4 | Mighty Rovers | 5 | 2 | 0 | 3 | 21 | 37 | -16 | 6 | ||||||||||||||||
| 5 | Super Strikers | 5 | 1 | 1 | 3 | 25 | 43 | -18 | 4 | ||||||||||||||||
| 6 | Lions | 5 | 0 | 0 | 5 | 8 | 50 | -42 | 0 | ||||||||||||||||
| U7 Boys Everton | |||||||||||||||||||||||||
| Summer Soccer 2026 — Ladder after Round 6 | |||||||||||||||||||||||||
| Rank | Team | P | W | D | L | GF | GA | GD | PTS | ||||||||||||||||
| 1 | United FC | 5 | 4 | 1 | 0 | 39 | 20 | 19 | 13 | ||||||||||||||||
| 2 | Star Strikers | 5 | 3 | 1 | 1 | 41 | 26 | 15 | 10 | ||||||||||||||||
| 3 | Blue Strikers | 5 | 3 | 0 | 2 | 22 | 17 | 5 | 9 | ||||||||||||||||
| 4 | The Ronaldinhos | 5 | 2 | 0 | 3 | 18 | 23 | -5 | 6 | ||||||||||||||||
| 5 | U7 Yellow | 5 | 1 | 0 | 4 | 18 | 31 | -13 | 3 | ||||||||||||||||
| 6 | Rovers Blue | 5 | 1 | 0 | 4 | 17 | 38 | -21 | 3 | ||||||||||||||||
| U7 boys Fulham | |||||||||||||||||||||||||
| Summer Soccer 2026 — Ladder after Round 6 | |||||||||||||||||||||||||
| Rank | Team | P | W | D | L | GF | GA | GD | PTS | ||||||||||||||||
| 1 | Cubs FC | 5 | 5 | 0 | 0 | 45 | 8 | 37 | 15 | ||||||||||||||||
| 2 | The Saints | 5 | 3 | 0 | 2 | 37 | 18 | 19 | 9 | ||||||||||||||||
| 3 | Rebel Rovers FC | 5 | 3 | 0 | 2 | 35 | 19 | 16 | 9 | ||||||||||||||||
| 4 | Messi Makers | 5 | 3 | 0 | 2 | 30 | 24 | 6 | 9 | ||||||||||||||||
| 5 | Camden Cobras | 5 | 0 | 1 | 4 | 11 | 48 | -37 | 1 | ||||||||||||||||
| 6 | Tiny Titans | 5 | 0 | 1 | 4 | 8 | 49 | -41 | 1 | ||||||||||||||||
| U7 Girls Crystal Palace | |||||||||||||||||||||||||
| Summer Soccer 2026 — Ladder after Round 6 | |||||||||||||||||||||||||
| Rank | Team | P | W | D | L | GF | GA | GD | PTS | ||||||||||||||||
| 1 | Queens United | 4 | 4 | 0 | 0 | 32 | 4 | 28 | 12 | ||||||||||||||||
| 2 | Bumblebees | 5 | 4 | 0 | 1 | 25 | 14 | 11 | 12 | ||||||||||||||||
| 3 | Rising Stars | 3 | 1 | 0 | 2 | 6 | 11 | -5 | 3 | ||||||||||||||||
| 4 | Pitch Perfect | 4 | 0 | 1 | 3 | 6 | 16 | -10 | 1 | ||||||||||||||||
| 5 | The Six Sevens | 4 | 0 | 1 | 3 | 5 | 29 | -24 | 1 | ||||||||||||||||
| U8 Boys Hull | |||||||||||||||||||||||||
| Summer Soccer 2026 — Ladder after Round 6 | |||||||||||||||||||||||||
| Rank | Team | P | W | D | L | GF | GA | GD | PTS | ||||||||||||||||
| 1 | FIFA Boyz FC | 5 | 5 | 0 | 0 | 32 | 2 | 30 | 15 | ||||||||||||||||
| 2 | Summer Sting Hornets | 5 | 4 | 1 | 0 | 21 | 11 | 10 | 13 | ||||||||||||||||
| 3 | FC Bros | 5 | 2 | 2 | 1 | 12 | 10 | 2 | 8 | ||||||||||||||||
| 4 | The Blue Bin Chickens | 5 | 1 | 0 | 4 | 13 | 35 | -22 | 3 | ||||||||||||||||
| 5 | Fast & Furious | 5 | 0 | 2 | 3 | 8 | 18 | -10 | 2 | ||||||||||||||||
| 6 | HP Tigers | 5 | 0 | 1 | 4 | 14 | 24 | -10 | 1 | ||||||||||||||||
| U8 Boys Leeds United | |||||||||||||||||||||||||
| Summer Soccer 2026 — Ladder after Round 6 | |||||||||||||||||||||||||
| Rank | Team | P | W | D | L | GF | GA | GD | PTS | ||||||||||||||||
| 1 | Little Wolves | 5 | 4 | 0 | 1 | 34 | 13 | 21 | 12 | ||||||||||||||||
| 2 | Ball Hogs | 5 | 3 | 1 | 1 | 27 | 17 | 10 | 10 | ||||||||||||||||
| 3 | White Lions | 5 | 3 | 1 | 1 | 17 | 15 | 2 | 10 | ||||||||||||||||
| 4 | Ball Busters | 5 | 3 | 0 | 2 | 20 | 18 | 2 | 9 | ||||||||||||||||
| 5 | The Punishers | 5 | 1 | 0 | 4 | 19 | 24 | -5 | 3 | ||||||||||||||||
| 6 | Oran Park Strikers | 5 | 0 | 0 | 5 | 9 | 39 | -30 | 0 | ||||||||||||||||
| U8/9 Girls Brighton | |||||||||||||||||||||||||
| Summer Soccer 2026 — Ladder after Round 6 | |||||||||||||||||||||||||
| Rank | Team | P | W | D | L | GF | GA | GD | PTS | ||||||||||||||||
| 1 | Heavy Hitters | 5 | 4 | 1 | 0 | 18 | 5 | 13 | 13 | ||||||||||||||||
| 2 | Goal Getters | 5 | 4 | 0 | 1 | 19 | 4 | 15 | 12 | ||||||||||||||||
| 3 | Purple Princesses | 5 | 3 | 0 | 2 | 16 | 7 | 9 | 9 | ||||||||||||||||
| 4 | Summer Strikers | 5 | 3 | 0 | 2 | 13 | 10 | 3 | 9 | ||||||||||||||||
| 5 | Leppington Lions | 4 | 2 | 0 | 2 | 12 | 12 | 0 | 6 | ||||||||||||||||
| 6 | Pink Panthers | 4 | 1 | 1 | 2 | 6 | 5 | 1 | 4 | ||||||||||||||||
| 7 | Boss Babes | 4 | 1 | 0 | 3 | 8 | 13 | -5 | 3 | ||||||||||||||||
| 8 | Pink Storm | 4 | 1 | 0 | 3 | 5 | 16 | -11 | 3 | ||||||||||||||||
| 9 | Huntrix | 4 | 0 | 0 | 4 | 1 | 26 | -25 | 0 | ||||||||||||||||
| U9 Boys Tottenham | |||||||||||||||||||||||||
| Summer Soccer 2026 — Ladder after Round 6 | |||||||||||||||||||||||||
| Rank | Team | P | W | D | L | GF | GA | GD | PTS | ||||||||||||||||
| 1 | The Goats | 5 | 4 | 1 | 0 | 30 | 4 | 26 | 13 | ||||||||||||||||
| 2 | Brendan's Ballerz | 5 | 3 | 1 | 1 | 34 | 8 | 26 | 10 | ||||||||||||||||
| 3 | Mighty Strikers | 5 | 3 | 0 | 2 | 32 | 14 | 18 | 9 | ||||||||||||||||
| 4 | Ninja Turtles V.3 | 5 | 2 | 0 | 3 | 21 | 23 | -2 | 6 | ||||||||||||||||
| 5 | Little Legends | 5 | 1 | 0 | 4 | 10 | 26 | -16 | 3 | ||||||||||||||||
| 6 | Harrington Howlers | 5 | 1 | 0 | 4 | 8 | 60 | -52 | 3 | ||||||||||||||||
| U9 Boys Man City | |||||||||||||||||||||||||
| Summer Soccer 2026 — Ladder after Round 6 | |||||||||||||||||||||||||
| Rank | Team | P | W | D | L | GF | GA | GD | PTS | ||||||||||||||||
| 1 | HU Young Boys | 5 | 5 | 0 | 0 | 52 | 7 | 45 | 15 | ||||||||||||||||
| 2 | Rangers Danger | 5 | 4 | 0 | 1 | 25 | 5 | 20 | 12 | ||||||||||||||||
| 3 | Real Madrid | 5 | 3 | 0 | 2 | 20 | 21 | -1 | 9 | ||||||||||||||||
| 4 | Strikers | 5 | 2 | 0 | 3 | 35 | 23 | 12 | 6 | ||||||||||||||||
| 5 | Kickin It | 5 | 1 | 0 | 4 | 9 | 52 | -43 | 3 | ||||||||||||||||
| 6 | YTB | 5 | 0 | 0 | 5 | 6 | 39 | -33 | 0 | ||||||||||||||||
| U10 Boys Man United | |||||||||||||||||||||||||
| Summer Soccer 2026 — Ladder after Round 6 | |||||||||||||||||||||||||
| Rank | Team | P | W | D | L | GF | GA | GD | PTS | ||||||||||||||||
| 1 | NXT LVL BOYZ | 5 | 5 | 0 | 0 | 20 | 3 | 17 | 15 | ||||||||||||||||
| 2 | Strikers Squad | 5 | 4 | 1 | 0 | 20 | 7 | 13 | 13 | ||||||||||||||||
| 3 | United FC | 5 | 3 | 1 | 1 | 15 | 11 | 4 | 10 | ||||||||||||||||
| 4 | Haaland Globetrotters | 5 | 3 | 1 | 1 | 16 | 13 | 3 | 10 | ||||||||||||||||
| 5 | The Strikers | 5 | 3 | 0 | 2 | 19 | 7 | 12 | 9 | ||||||||||||||||
| 6 | Golden Boots | 5 | 2 | 0 | 3 | 19 | 9 | 10 | 6 | ||||||||||||||||
| 7 | Mighty Blues | 5 | 1 | 0 | 4 | 12 | 19 | -7 | 3 | ||||||||||||||||
| 8 | The Nutmegs | 5 | 1 | 0 | 4 | 6 | 26 | -20 | 3 | ||||||||||||||||
| 9 | Brawl Stars | 5 | 0 | 2 | 3 | 5 | 27 | -22 | 2 | ||||||||||||||||
| 10 | The Crossbar Crew | 5 | 0 | 1 | 4 | 8 | 18 | -10 | 1 | ||||||||||||||||
| U10/11 Girls Nottm Forest | |||||||||||||||||||||||||
| Summer Soccer 2026 — Ladder after Round 6 | |||||||||||||||||||||||||
| Rank | Team | P | W | D | L | GF | GA | GD | PTS | ||||||||||||||||
| 1 | Tekki Minions | 5 | 5 | 0 | 0 | 62 | 3 | 59 | 15 | ||||||||||||||||
| 2 | Slay Squad | 5 | 4 | 0 | 1 | 15 | 10 | 5 | 12 | ||||||||||||||||
| 3 | Wonder Wolves | 5 | 3 | 1 | 1 | 27 | 5 | 22 | 10 | ||||||||||||||||
| 4 | Summer Strikers | 5 | 3 | 1 | 1 | 24 | 19 | 5 | 10 | ||||||||||||||||
| 5 | Rovers Heat FC | 5 | 2 | 1 | 2 | 10 | 10 | 0 | 7 | ||||||||||||||||
| 6 | Apex Angels | 5 | 2 | 1 | 2 | 9 | 19 | -10 | 7 | ||||||||||||||||
| 7 | Dannys Lil Devils | 5 | 2 | 0 | 3 | 10 | 23 | -13 | 6 | ||||||||||||||||
| 8 | Pink Tigers | 5 | 1 | 1 | 3 | 5 | 33 | -28 | 4 | ||||||||||||||||
| 9 | Tigers Cubs | 5 | 0 | 1 | 4 | 5 | 24 | -19 | 1 | ||||||||||||||||
| 10 | Sass Attack | 5 | 0 | 0 | 5 | 1 | 22 | -21 | 0 | ||||||||||||||||
| U11 Boys Liverpool | |||||||||||||||||||||||||
| Summer Soccer 2026 — Ladder after Round 6 | |||||||||||||||||||||||||
| Rank | Team | P | W | D | L | GF | GA | GD | PTS | ||||||||||||||||
| 1 | Atletico Elite | 5 | 5 | 0 | 0 | 48 | 6 | 42 | 15 | ||||||||||||||||
| 2 | G.O.A.T.S | 5 | 5 | 0 | 0 | 42 | 3 | 39 | 15 | ||||||||||||||||
| 3 | United All Stars | 5 | 4 | 0 | 1 | 24 | 12 | 12 | 12 | ||||||||||||||||
| 4 | Harrington Hawks | 5 | 4 | 0 | 1 | 21 | 15 | 6 | 12 | ||||||||||||||||
| 5 | Leppington Lions | 5 | 3 | 0 | 2 | 17 | 8 | 9 | 9 | ||||||||||||||||
| 6 | The Next Gen | 5 | 1 | 1 | 3 | 11 | 24 | -13 | 4 | ||||||||||||||||
| 7 | Midnight Kickers | 5 | 1 | 1 | 3 | 12 | 33 | -21 | 4 | ||||||||||||||||
| 8 | Haaland Globetrotters | 5 | 1 | 0 | 4 | 16 | 27 | -11 | 3 | ||||||||||||||||
| 9 | Ball Busters | 5 | 0 | 0 | 5 | 4 | 24 | -20 | 0 | ||||||||||||||||
| 10 | The CR7 Crew | 5 | 0 | 0 | 5 | 5 | 48 | -43 | 0 | ||||||||||||||||
| U12 Boys Sunderland FC | |||||||||||||||||||||||||
| Summer Soccer 2026 — Ladder after Round 6 | |||||||||||||||||||||||||
| Rank | Team | P | W | D | L | GF | GA | GD | PTS | ||||||||||||||||
| 1 | Star FC | 5 | 3 | 2 | 0 | 21 | 8 | 13 | 11 | ||||||||||||||||
| 2 | Ballers FC | 5 | 3 | 2 | 0 | 18 | 10 | 8 | 11 | ||||||||||||||||
| 3 | The Haalanders | 5 | 3 | 1 | 1 | 18 | 8 | 10 | 10 | ||||||||||||||||
| 4 | Savage Boys | 5 | 3 | 1 | 1 | 15 | 5 | 10 | 10 | ||||||||||||||||
| 5 | Phanton FC | 5 | 2 | 1 | 2 | 24 | 10 | 14 | 7 | ||||||||||||||||
| 6 | Jaquars | 5 | 2 | 1 | 2 | 14 | 15 | -1 | 7 | ||||||||||||||||
| 7 | The Kings | 5 | 2 | 0 | 3 | 9 | 11 | -2 | 6 | ||||||||||||||||
| 8 | Fierce Panthers | 5 | 1 | 2 | 2 | 8 | 22 | -14 | 5 | ||||||||||||||||
| 9 | OP Spurs | 5 | 1 | 0 | 4 | 9 | 12 | -3 | 3 | ||||||||||||||||
| 10 | The Boyzz FC | 5 | 0 | 0 | 5 | 2 | 37 | -35 | 0 | ||||||||||||||||
| U12 Girls Ipswich Town | |||||||||||||||||||||||||
| Summer Soccer 2026 — Ladder after Round 6 | |||||||||||||||||||||||||
| Rank | Team | P | W | D | L | GF | GA | GD | PTS | ||||||||||||||||
| 1 | Goal Diggers | 5 | 5 | 0 | 0 | 33 | 3 | 30 | 15 | ||||||||||||||||
| 2 | Goal Getters | 5 | 3 | 1 | 1 | 23 | 9 | 14 | 10 | ||||||||||||||||
| 3 | Elite Ballers | 5 | 3 | 1 | 1 | 20 | 7 | 13 | 10 | ||||||||||||||||
| 4 | Bee Hive Bandits | 5 | 2 | 0 | 3 | 7 | 18 | -11 | 6 | ||||||||||||||||
| 5 | Pink Girls | 5 | 1 | 0 | 4 | 9 | 32 | -23 | 3 | ||||||||||||||||
| 6 | Pink Panthers | 5 | 0 | 0 | 5 | 3 | 26 | -23 | 0 | ||||||||||||||||
| U13 Boys Newcastle | |||||||||||||||||||||||||
| Summer Soccer 2026 — Ladder after Round 6 | |||||||||||||||||||||||||
| Rank | Team | P | W | D | L | GF | GA | GD | PTS | ||||||||||||||||
| 1 | Wild Goats | 5 | 5 | 0 | 0 | 29 | 6 | 23 | 15 | ||||||||||||||||
| 2 | Only Ballers FC | 5 | 4 | 0 | 1 | 36 | 7 | 29 | 12 | ||||||||||||||||
| 3 | The Assassins | 5 | 4 | 0 | 1 | 15 | 14 | 1 | 12 | ||||||||||||||||
| 4 | The Jokers | 5 | 3 | 0 | 2 | 17 | 23 | -6 | 9 | ||||||||||||||||
| 5 | Wolves United | 5 | 2 | 0 | 3 | 21 | 12 | 9 | 6 | ||||||||||||||||
| 6 | West Gunners | 5 | 1 | 0 | 4 | 10 | 25 | -15 | 3 | ||||||||||||||||
| 7 | Bench Warmers | 5 | 1 | 0 | 4 | 12 | 36 | -24 | 3 | ||||||||||||||||
| 8 | Wolves City | 5 | 0 | 0 | 5 | 14 | 31 | -17 | 0 | ||||||||||||||||
| Bournemouth | |||||||||||||||||||||||||
| Summer Soccer 2026 — Ladder after Round 6 | |||||||||||||||||||||||||
| Rank | Team | P | W | D | L | GF | GA | GD | PTS | ||||||||||||||||
| 1 | Moveman | 5 | 4 | 0 | 1 | 35 | 4 | 31 | 12 | ||||||||||||||||
| 2 | Rangers United | 5 | 4 | 0 | 1 | 31 | 7 | 24 | 12 | ||||||||||||||||
| 3 | Techy Ballerz | 5 | 3 | 0 | 2 | 19 | 22 | -3 | 9 | ||||||||||||||||
| 4 | Balls Of Steel | 5 | 2 | 0 | 3 | 12 | 19 | -7 | 6 | ||||||||||||||||
| 5 | Banana Ballerz | 5 | 1 | 0 | 4 | 15 | 26 | -11 | 3 | ||||||||||||||||
| 6 | The Bench Warmers | 5 | 1 | 0 | 4 | 5 | 39 | -34 | 3 | ||||||||||||||||
